VWV is committed to being an equal opportunities employer.
In order to assess our effectiveness, we monitor diversity in the firm. Our most recent diversity surveys were carried out in line with the SRA's requirements and include questions about socio-economic background and caring responsibilities. All staff and partners had the opportunity to complete the survey, although participation was voluntary.
We are publishing these summary results to ensure that no individuals can be identified.
Select one category which best describes your role in the firm
Which age category are you in?
Which gender do you identify with?
Is the gender you identify with the same as your sex registered at birth?
Disability
Do you consider yourself to have a disability according to the definition in the Equality Act 2010?
Are your day-to-day activities limited because of a health problem or disability which has lasted, or is expected to last, at least 12 months?
Ethnic Group
What is your ethnic group?
Asian / Asian British: Bangladeshi | 1.00% |
Asian / Asian British: Chinese | 0.50% |
Asian / Asian British: Indian | 2.00% |
Asian / Asian British: Pakistani | 0.42% |
Asian / Asian British: Any other Asian background | 1.50% |
Black / Black British: African | 0.50% |
Black / Black British: Caribbean | 2.50% |
Black / Black British: Any other Black background | 0.00% |
Mixed / multiple ethnic groups: White and Asian | 0.50% |
Mixed / multiple ethnic groups: White and Black African | 0.50% |
Mixed / multiple ethnic groups: White and Black Caribbean | 1.00% |
Mixed / multiple ethnic groups: Any other mixed / multiple ethnic background | 1.50% |
White: British / English / Welsh / Northern Irish / Scottish | 77.60% |
White: Irish | 1.50% |
White: Gypsy or Irish Traveller | 0.00% |
White: Roma | 0.00% |
White: Any other White background | 5.50% |
Other ethnic group: Arab | 0.50% |
Other ethnic group: Any other ethnic group | 0.50% |
Prefer not to say | 3.00% |
What is your religion or belief?
What is your sexual orientation?
What type of school did you attend for most time between the ages of 11 and 16?
Did either of your parents attend university by the time you were 18?
What was the occupation of your main household earner when you were about 14?
Modern professional and traditional professional occupations such as: teacher, nurse, physiotherapist, social worker, musician, police officer (sergeant or above), software designer, accountant, solicitor, medical practitioner, scientist, civil / mechanical engineer. | 34.50% |
Senior, middle, or junior managers or administrators such as: finance manager, chief executive, large business owner, office manager, retail manager, bank manager, restaurant manager, warehouse manager. | 23.40% |
Clerical and intermediate occupations such as: secretary, personal assistant, call centre agent, clerical worker, nursery nurse. | 3.60% |
Technical and craft occupations such as: motor mechanic, plumber, printer, electrician, gardener, train driver. | 14.20% |
Routine, semi-routine, manual, and service occupations such as: postal worker, machine operative, security guard, caretaker, farm worker, catering assistant, sales assistant, HGV driver, cleaner, porter, packer, labourer, waiter/waitress, bar staff. | 10.20% |
Small business owners who employed less than 25 people such as: corner shop owners, small plumbing companies, retail shop owner, single restaurant or cafe owner, taxi owner, garage owner. | 7.10% |
Long term unemployed (claimed Jobseeker's Allowance or earlier unemployment benefit for more than a year) | 1.00% |
Other, such as: retired / this question does not apply to me / I don’t know | 2.50% |
Prefer not to say | 3.60% |
Are you a primary carer for a child or children under 18?
Do you look after or care for someone with long term physical or mental ill health caused by disability or age (not in a paid capacity)?
Historic diversity survey results can be viewed below: